Aug 30, 2021
1148
The table below describes the data made available to the MLS using standard integration. Not all fields may be applicable as this is dependent on the MLS you are using.
Field Name | Description | Required |
Profile Tab | ||
Name | Office Name | X |
Address 1 | Default Office Address Line 1 | X |
Address 2 | Default Office Address Line 2 | |
City | City of Default Office Address | X |
State | State of Default Office Address | X |
Postal Code | Zip Code of City of Default Office Address | X |
Phone | Office Phone Number (Default) | X |
Fax Phone number | First Office Phone Number marked as Fax | |
Email Address (default) | Office Email address marked as Default | X |
More Info Tab | ||
Notes | Any notes entered on the office More Info tab | |
Real Estate Tab | ||
MLS Status | Active / Inactive | X |
MLS ID | The MLS ID for this office | |
NRDS ID | The unique 9 digit NRDS ID for this office | |
MLS Office ID | If this is a branch, this is the MLS ID for its main office | |
Office Branch Type | The office branch type:
· Branch |
|
MLS Office Type | Choice of office type (1) | |
Office Broker MLS ID | MLS ID for the office broker | |
Office Manager MLS ID | MLS ID for the office manager | |
Web Address | Office Web Address - first one marked social | |
MLS IDX Office Participation | Yes/No to indicate whether this office participates in IDX | |
Firm ID | ID used to group Offices (Applicable to NorthStar MLS – but available to all using Standard Integration). | |
Office Corporate License | The office Corporate License number (Applicable to Stellar MLS – but available to all using Standard Integration) |
(1) This list is specific to the MLS. It does conform to the RESO standard naming convention so you may not see this exact same name in your MLS software. During your conversion this mapping is established. The full list is below; visibility may vary depending on agent/office role.
- Affiliate
- Appraiser
- Association
- MLS
- MLS Only Branch
- MLS Only Firm
- MLS Only Office
- Non Member/Vendor
- Realtor Branch Office
- Realtor Firm
- Realtor Office