Available Invoice Merge Fields
When using merge fields on invoices, the system will look to the invoice(s) for the appropriate information to be included via merge fields. Many of the fields are included on the default invoice. Other fields may be added manually by editing the invoice. The table below describes the fields available for invoice templates; if there is an *, see the Notes below the table for special instructions.
This list may not be current; always check the available merge fields for your document within GrowthZone to verify all active available merge fields for that document type.
Merge Field Name | Description | Included On Default Template |
---|---|---|
URL | Tenant Logo Url from Setup > Miscellaneous > General Settings > Primary Logo | |
Width | Tenant Logo width | |
Height | Tenant Logo height | |
Company | This is the name of your association/chamber. | X |
Address1 | This is Address 2 for your association/chamber. | X |
Address2 | This is Address 2 for your association/chamber. | X |
AddressOnly |
||
Address1Only | ||
Address2Only | ||
AddressCityStatePostalCodeOnly | ||
Telephone | This is the telephone number for your association/chamber. | X |
Fax | This is the fax number for your association/chamber. | |
This is the email address for your association/chamber. | X | |
WebAddress | This is the web-site address for your association/chamber. | |
No | The invoice number. | X |
POno | Purchase Order Number. | X |
SelectDate | The invoice date. | X |
DueDate | The invoice due date. | X |
MinNextBillDate | Displays the next bill date of a membership | |
PurchasedByName | The name of the Purchasing Organization (if applicable), otherwise name of purchaser will show. | X |
PurchasedByNamePrimaryBusiness | Purchasing Individual’s Primary Business (if applicable). | |
BillToName | Billing Contact Name (if applicable). | |
BillToEmail | Billing Contact Email. | |
BillToAddress | Billing Address Line 1 and 2 on same line. | X |
BillToAddress1 | Bill to Address 1. | |
BillToAddress2 | Bill to Address 2. | |
BillToCity | Billing City, State, & Zip Code. | X |
BillToCountry | Billing Country | |
BillToContact | Billing Contact Name (if applicable). | X |
Message | Invoice Message, added to the invoice when the invoice was created. | X |
Subtotal* | Subtotal of the fee items included on the invoice.* | X |
SalesTax | Sales tax calculated on the items included on the invoice. | X |
Shipping | Shipping costs for the items included on the invoice. | X |
Total* | Total for all charges on the invoice.* | X |
PaymentTotal | Total of all amounts applied against the invoice, including payments, credits, discounts, refunds and write-offs | X |
TotalDue* | Total actually due on the invoice if, for example, a payment has been made against the invoice.* | X |
TotalLabel* | Text field, used in combination with TotalDue only.* | |
TotalWithoutVoluntary* | Displays total without including voluntary fees.* | |
TotalHTML* | Will show totals both with and without voluntary fees.* | |
ARCurrent | Current open balance. | X |
AR30 | Past Due Open Balance in the last 30-60 days | X |
AR60 | Past Due Open Balance in the last 60-90 days | X |
AR90Plus | Past Due Open Balance over 90 days | X |
ContactBalance | Total Open Invoice Balance | X |
ScheduledPaymentAmount* | Amount of the scheduled payment* | X* |
ScheduledPaymentDate* | Date the invoiced scheduled payment will be charged* | |
ScheduledPaymentDescription* | Summary of the scheduled payment information: includes date and profile info* | X* |
ScheduledPaymentProfile* | Last 4 digits and expiration date of the credit card to be charged* | |
PaymentHyperlink | Link to payment screen | X |
BillingPeriod |
Displays the phrase “For period:” followed by the month and year or month/year date range. If a monthly frequency, it will display a single month and year; if the frequency is quarterly, annual, or semiannual, it will display the starting month year thru the ending month year of that frequency period. Examples: |
|
HasVoluntaryItems |
(Not recommended for use) Displays the phrase “True” or “False"; if any item on the invoice is a voluntary fee, it will display "True". If no voluntary items are on the invoice, then it will display "False". |
|
ExcludeVoluntaryItems |
(Not recommended for use) Displays the phrase “True” or “False". |
|
BillingContactAccountNumber | Displays the Account Number of the Billing Contact | |
PurchasedByContactAccountNumber | Displays the Account Number of the Purchased By Contact | |
Description | Displays the Description of the fee item(s) on the invoice and/or details of any payments made (date of payment, type of payment) | |
Value | ||
Quantity | ||
Frequency | Displays the billing frequency of the fee item on the invoice (Annual, Semi-Annual, etc) | |
UnitPrice | Displays the amount of the fee item on the invoice. If fee items are hidden, will display the total of all the fee items hidden but included on the invoice. | |
CCTypeAndLast4Digits |
When a credit card payment has been applied to an invoice, this displays the Credit Card type (Visa, MasterCard, etc) and the last 4 digits of the card used for the payment. (If payment is not a credit card, no text displays). This filed MUST be placed in the location indicated in the screenshot below. |
|
Amount | If a payment has been applied to an invoice, displays the amount of the payment(s) made. | |
UFPurchasedByContactPrefix | Prefix for the contact who made the purchase. This is the ‘’’customer’’’. | |
UFPurchasedByContactFirstName | First name of the contact who made the purchase. This is the ‘’’customer’’’. | |
UFPurchasedByContactMiddleName | Middle name of the contact who made the purchase. This is the ‘’’customer’’’. | |
UFPurchasedByContactLastName | Last name of the contact who made the purchase. This is the ‘’’customer’’’. | |
UFPurchasedByContactSuffix | Suffix of the contact who made the purchase. This is the ‘’’customer’’’. | |
UFPurchasedByContactCommonName | Common name of the contact who made the purchase. This is the ‘’’customer’’’. | |
UFPurchasedByContactName | First and Last name of the contact who made the purchase. This is the ‘’’customer’’’. | |
UFPurchasedFromOrganizationName | The organization from which the purchase was made (your association/chamber). | |
UFBillingContactPrefix | The prefix for the billing contact selected when the invoice was created. | |
UFBillingContactFirstName | The first name of the billing contact selected when the invoice was created. | |
UFBillingContactMiddleName | The middle name of the billing selected when the invoice was created. | |
UFBillingContactLastName | The last name of the billing contact selected when the invoice was created. | |
UFBillingContactSuffix | The suffix of the billing contact selected when the invoice was created. | |
UFBillingContactCommonName | The common name of the billing contact selected when the invoice was created. | |
UFBillingContactName | The full name of the billing contact selected when the invoice was created. | |
UFBillingAddress1 | The billing address selected when the invoice was created. | |
UFBillingAddress2 | The billing address 2 associated to the address selected when the invoice was created. | |
UFBillingAddressCity | The city associated to the address selected when the invoice was created. | |
UFBillingAddressStateProvince | The state or province associated to the address selected when the invoice was created. | |
UFBillingAddressPostalCode | The postal code associated to the address selected when the invoice was created. | |
UFBillingAddressCountry | The country associated to the address selected when the invoice was created. | |
UFPurchaseCreatedDate | The date an invoice was created. | |
UFBillingEmailAddress | ||
UFScheduledPaymentDate | ||
UFScheduledPaymentAmount | ||
UFScheduledPaymentProfile |
Notes:
- Total, Subtotal and TotalDue fields always include voluntary items on the invoice.
- TotalLabel is a text field would be used in combination with the Total Due field so that it identifies automatically if the total includes any voluntary amounts.
- TotalWithoutVoluntary does not include voluntary items in the balance.
- TotalHTML is a special merge field that includes calculations and wording and merge fields all combined in a single merge field. It will show both totals (total with voluntary and total without voluntary) and include text that will indicate which amount is which. Due to how that field is generated, we are not able to support formatting of that field, i.e. you will not be able to apply styling to it such as bold, color or font size/style changes.
- Scheduled Payment fields: are included on the default invoice template but will only populate if a payment profile is linked to the invoiced scheduled billing items. These fields correlate to the Invoice before Autopay enabled under Setup -> Finance -> General Settings.