May 01, 2024
306
The fields described in the table below are synchronized to M1.
Field Name | Matching Field in MI | Description | Data format | Required |
Initial Setup | ||||
POE Association (read only) | This field will automatically fill in with Association’s Point of Entry ID. This is configured during initial setup of the association | 9 Numeric | ||
Association Id (read only) | Primary Local Association ID | The 4-digit local association ID where this office has primary membership. This is configured during initial setup of the association. | 4 Numeric | X |
Overview Tab | ||||
Name | Office Business Name | Required. Business name of the office. | 50 Alpha | X |
Physical Address - Zip Code | Physical Zip | 5-digit US Postal zip code. | 5 Alpha | X |
Mailing Address - Zip Code | Mailing Zip | 5-digit zip code for mailing address. | 5 Alpha | |
M1 Information Tab | ||||
M1 ID | Office ID | The unique 9-digit NRDS ID assigned to this office location. | 9 Numeric | X |
Join Date | Joined Date | The date the office joined the association. | Date | |
Status | Office Status Code | Required. Status of the office record:
A Active |
1 Alpha | X |
Status Changed Date | Office Status Date | Date of the last status change. | Date | x |
Non-member Salespersons | Nm Salesperson Count | The number of non-member salespersons affiliated with this office. If the POE has verified there are no non member salespersons in this office, then a zero '0' must be sent. | Numeric | X |
POE Association (read only) | This field is configured as part of initial set-up. | |||
Association Id | This field is configured as part of initial set-up. | |||
Association Name | This field is populated from the Profile tab. | |||
Office DR M1 ID | Office Contact DR ID | The Designated Realtor (DR) for this 0ffice, whether or not they are at this location. This must be a valid 9-digit NRDS ID. If the DR does not exist in NRDS, NAR recommends using the 9 digit NRDS for an association staff member to enter the office into the NRDS database. Once the office has been entered into NRDS you will be able to add the Agent, and update the DR NRDS ID for the office. | 9 Numeric | X |
Office Contact Manager M1 ID | Office Contact Manager ID | This field is used to list the member who manages, or is in charge, of this office location. May be the same as the Office Contact DR. | 9 Numeric | X |
Primary State | Primary State Association ID | Required. The 4-digit State association ID where this office has primary membership. | 4 Numeric | X |
Office Formal Name | Office Formal Name | Formal name. Can be used to display a longer office name | 100 Alpha | |
Office Type | Office Type Description | Used by association to track office type such as Residential, Commercial, Affiliate, etc. | 4 Alpha | |
Stop Mail | Office Stop Mail Flag | Indicates whether mail should be stopped to this address. Valid Values = Y or N. Y means stop mailings. | 1 Alpha | |
Stop Fax | Office Stop Fax Flag | Indicates whether the office wishes the fax number to be used. Valid Values = Y or N. Y means do not use the fax number. | 1 Alpha | |
Stop Marketing Material | Direct Marketing Mail Flag | Indicates whether the office wishes to receive “junk” mail from mailing lists, etc. | 1 Alpha | |
Email Address | Office Email Address | Email address for office. | 100 Alpha | |
Physical Address | Physical Address Line 1, City, State | Street name and address number, city and state of office. | 200 Alpha | X |
Mailing Address |
Mailing Address Line 1, City, State |
The mailing address where mail should be sent, if different from Physical Address. | 200 Alpha | |
Phone Number | Office Phone Number | Primary phone number for the office. | 10 Numeric | X |
Additional Phone Number | Additional Phone Number | Phone Number for additional phone for the office, if needed. | 10 Numeric | |
Fax Number | Office Fax Number | Fax number for the office. | 10 Numeric | |
Website | Webpage Address | Internet address for office’s web page, if any. | 100 Alpha | |
M1 Additional Information Tab | ||||
Franchise ID | Franchise Office ID | This field is used to indicate the franchise, if any, with which this office is affiliated. Franchise ID must be a valid 9-digit Office NRDS ID in the NRDS database. | 9 Numeric | |
Parent Company M1 ID | Parent Company Office ID | This field is used if this office location is affiliated with a parent company. Parent ID must be a valid 9-digit Office NRDS ID in the NRDS database. | 9 Numeric | |
District | Use reserved for association to track geographic or political districts. | 4 Alpha | ||
Tax ID | Tax ID Number | The taxpayer identification number for the business. | 16 Alpha | |
Corporate License | Corporate License Number | The office’s corporate or business license. | 16 Alpha | |
Main Office ID | Main Office ID | If this office location is a branch office, use this field to enter the Main Office’s unique 9-digit ID. The main office must be a valid Office ID in the office database. | 9 Numeric | |
Branch Type | Branch Type | Code to indicate if this location is:
M Main office |
1 Alpha | |
Billing Office ID | Billing Office ID | Used to track the office ID of the billing office. This ID must be a valid 9-digit ID in the office database. | 9 Numeric | |
Office Contact Unlicensed | Office Contact Unlicensed | Alpha field for 30 characters. Enter the office contact name if they are not a member. | 30 Alpha | |
MLS Online Status | MLS Online Status | Status of office’s access to MLS system. | 2 Alpha | |
MLS Online Status Changed Date | MLS Online Status Date | Date of last MLS status change. | Date | |
MLS Office ID | Regional MLS ID | MLS ID number for this office. | 10 Alpha |